User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
start [2018/05/09 20:50] – [Topics] dmitrystart [2019/12/08 05:57] – [Topics] dmitry
Line 2: Line 2:
  
  
-EasyMorph is a visual tool for easy data transformation, profiling, analysis, and PDF reporting, intended for professional data analysts. More about [[http://easymorph.com|EasyMorph]].+EasyMorph is a visual tool for easy data transformation, profiling, analysis, and PDF reporting, intended for professional data analysts and heavy Excel users. It's designed specifically for people without a technical background. More about [[http://easymorph.com|EasyMorph]].
  
 ===== Topics ===== ===== Topics =====
  
-  * [[overview|How to transform data with EasyMorph]]+  * [[overview|Overview: How to retrieve and transform data with EasyMorph]]
   * [[transformations:start|Actions]]   * [[transformations:start|Actions]]
-  * [[syntax:start|Expression syntax]]+    * [[transformations:start#import|Import]] 
 +    * [[transformations:start#create|Create]] 
 +    * [[transformations:start#transform_basic|Transform / Basic]] 
 +    * [[transformations:start#transform_advanced|Transform / Advanced]] 
 +    * [[transformations:start#transform_filters|Transform / Filters]] 
 +    * [[transformations:start#transform_math|Transform / Math]] 
 +    * [[transformations:start#export|Export]] 
 +    * [[transformations:start#workflow_internal|Workflow / Internal]] 
 +    * [[transformations:start#workflow_external|Workflow / External]] 
 +  * [[syntax:start|Expressions and expression syntax]]
     * [[syntax:types|Type system]]     * [[syntax:types|Type system]]
     * [[syntax:operators|Operators]]     * [[syntax:operators|Operators]]
Line 14: Line 23:
     * [[syntax:errorpropagation|Error propagation]]     * [[syntax:errorpropagation|Error propagation]]
   * [[parameters|Parameters]]   * [[parameters|Parameters]]
-  * [[iterations|Cycles]] (e.g. processing a list of files) +  * [[connectors|Connectors and connector repositories]] 
-  * [[connectors|Database connectors]] +
   * Keyboard [[shortcuts]]   * Keyboard [[shortcuts]]
   * [[documentation|Auto-generated documentation]]   * [[documentation|Auto-generated documentation]]
   * Running EasyMorph from the [[command line]]    * Running EasyMorph from the [[command line]] 
   * [[server:start|EasyMorph Server]]   * [[server:start|EasyMorph Server]]
start.txt · Last modified: 2022/11/20 05:48 by dmitry

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki