User Tools

Site Tools


transformations:rename

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
transformations:rename [2021/07/19 01:26] – [See also] craigttransformations:rename [2021/07/19 01:29] (current) craigt
Line 43: Line 43:
 | Yangtze  |  6300|  3917|Asia  | | Yangtze  |  6300|  3917|Asia  |
 | Mississippi  |  6275|  3902|North America  | | Mississippi  |  6275|  3902|North America  |
 +
 +\\ 
 +====Community examples====
 +  * [[https://community.easymorph.com/t//1273/6|Split Excel spreadsheets into multiple spreadsheets]] ([[https://community.easymorph.com/uploads/short-url/6iWYdZJc4yAvqYMbTGZWXtVFmvL.morph|Project]]; Module: //Main//; Group: //Tab 1//; Table: //Table 1//; Action position: //3//)
 +  * [[https://community.easymorph.com/t//1649/14|Update existing data in a database table]] ([[https://community.easymorph.com/uploads/short-url/hauw3ZALjf9UqXAOP8prtLUNbxH.morph|Project]]; Module: //Main//; Group: //Tab 1//; Table: //Where clause//; Action position: //5//)
 +  * [[https://community.easymorph.com/t//1686/2|Aggregation of consecutive date ranges]] ([[https://community.easymorph.com/uploads/short-url/xyC5nPd52hGrMiRXjp5w1RVUTYL.morph|Project]]; Module: //Main//; Group: //Tab 1//; Table: //Easymorph Patient Example Data.xlsx//;\\ Action position: //12//)
 +  * [[https://community.easymorph.com/t//1854/2|Product of Rows in a Column]] ([[https://community.easymorph.com/uploads/short-url/8o7F1FHzlEr0hUV2BgCLFNEMKqk.morph|Project]]; Module: //Main//; Group: //Tab 1//; Table: //Initial state//; Action position: //2//)
 +  * [[https://community.easymorph.com/t//2156/1|How to process parent-child data structures]] ([[https://community.easymorph.com/uploads/short-url/zmylfn4Qr0ovzu3e5rybl0LVMNG.morph|Project]]; Module: //Module 1//; Group: //Tab 1//; Table: //Longest folder path//; Action position: //9//)
 +  * [[https://community.easymorph.com/t//2646/4|Iterate same row in table a known number of times]] ([[https://community.easymorph.com/uploads/short-url/vfoRlVfxozi5f8GpH7ISOtSsquO.morph|Project]]; Module: //Main//; Group: //Group 1//; Table: //Table 1//; Action position: //7//)
  
 \\  \\ 
transformations/rename.txt · Last modified: 2021/07/19 01:29 by craigt

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki