User Tools

Site Tools


connectors

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
connectors [2023/11/02 08:15] – [Database connectors] dmitryconnectors [2024/01/28 15:46] dmitry
Line 32: Line 32:
 |SQL Server / Azure SQL Database    |ODBC / Native  |Bulk export supported (only for the native driver) | |SQL Server / Azure SQL Database    |ODBC / Native  |Bulk export supported (only for the native driver) |
 |Oracle            |ODBC / Native  | | |Oracle            |ODBC / Native  | |
-|MySQL            |ODBC / Native  | |+|MySQL            |ODBC / Native  |Bulk export supported. |
 |PostgreSQL    |ODBC / Native  |Bulk export supported (only for the native driver). Tested with versions 10,12, and 15 | |PostgreSQL    |ODBC / Native  |Bulk export supported (only for the native driver). Tested with versions 10,12, and 15 |
 |MariaDB           |ODBC / Native  | | |MariaDB           |ODBC / Native  | |
Line 38: Line 38:
 |Amazon Redshift   |ODBC / Native  | | |Amazon Redshift   |ODBC / Native  | |
 |Snowflake         |ODBC / Native  |Bulk export supported (only for the ODBC driver) | |Snowflake         |ODBC / Native  |Bulk export supported (only for the ODBC driver) |
 +|Google BigQuery   |ODBC only  |Bulk export is supported. |
 |MS Access         |ODBC only  | | |MS Access         |ODBC only  | |
 |Amazon Athena     |ODBC only  | | |Amazon Athena     |ODBC only  | |
Line 44: Line 45:
 |Exasol            |ODBC only  | | |Exasol            |ODBC only  | |
 |SAP HANA          |ODBC only  | | |SAP HANA          |ODBC only  | |
 +|Sybase IQ         |ODBC only  | |
 |Vertica           |ODBC only  | | |Vertica           |ODBC only  | |
-|Apache Hive       |ODBC only  |Only import via visual queries and custom SQL | +|Apache Hive       |ODBC only  |Import via visual queries onlycustom SQL statements.
-|Google BigQuery   |ODBC only  |Only import via visual queries and custom SQL | +|Denodo            |ODBC only  |Import via visual queries only, custom SQL statements.|
-|Denodo            |ODBC only  |Only import via visual queries and custom SQL |+
 |Databricks        |ODBC only  | | |Databricks        |ODBC only  | |
 |Generic SQL:2003  |ODBC only  |Custom SQL only | |Generic SQL:2003  |ODBC only  |Custom SQL only |
Line 80: Line 81:
   * [[connectors:awss3|Amazon S3]]   * [[connectors:awss3|Amazon S3]]
   * [[connectors:azureblobstorage|Azure Blob Storage]]   * [[connectors:azureblobstorage|Azure Blob Storage]]
 +  * [[connectors:chatgpt|ChatGPT]]
   * [[connectors:dropbox|Dropbox]]   * [[connectors:dropbox|Dropbox]]
   * [[connectors:googleanalytics|Google Analytics]]   * [[connectors:googleanalytics|Google Analytics]]
connectors.txt · Last modified: 2024/04/19 00:37 by dmitry

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki