syntax:functions:empty
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| syntax:functions:empty [2021/05/12 07:34] – dmitry | syntax:functions:empty [2021/09/13 00:06] (current) – craigt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Empty() ===== | + | ====== Empty() ====== |
| + | Category: | ||
| + | |||
| + | \\ | ||
| + | =====Description===== | ||
| + | This function creates an [[syntax: | ||
| + | |||
| + | \\ | ||
| + | =====Use cases===== | ||
| + | Use //empty()// to insert empty values into cells, or within other functions. | ||
| + | |||
| + | \\ | ||
| + | =====Arguments===== | ||
| + | This function does not require arguments. | ||
| + | |||
| + | **Return value type:** Empty value | ||
| + | |||
| + | \\ | ||
| + | =====Remarks===== | ||
| + | While a value can be tested for an empty value using a "value = empty()" | ||
| + | |||
| + | \\ | ||
| + | =====Examples===== | ||
| + | |||
| + | [Content] = empty() | ||
| + | |||
| + | coalesce(empty(), | ||
| + | |||
| + | if( [Value] = 10, ' | ||
| + | |||
| + | |||
| + | \\ | ||
| + | =====See also===== | ||
| + | * [[syntax: | ||
| + | * [[syntax: | ||
| - | Creates an [[syntax: | ||
| - | === See also === | ||
| - | * [[syntax: | ||
syntax/functions/empty.txt · Last modified: by craigt