syntax:functions:ipmt
Differences
This shows you the differences between two versions of the page.
| syntax:functions:ipmt [2021/10/23 20:45] – created craigt | syntax:functions:ipmt [2021/10/24 00:32] (current) – minor edits, updated See Also section craigt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| Category: | Category: | ||
| Line 9: | Line 9: | ||
| =====Additional syntax===== | =====Additional syntax===== | ||
| Optional //future value// (fut_val) argument. | Optional //future value// (fut_val) argument. | ||
| - | | + | |
| \\ | \\ | ||
| Optional //payments due// (pay_due) argument. | Optional //payments due// (pay_due) argument. | ||
| - | | + | |
| \\ | \\ | ||
| Line 40: | Line 40: | ||
| \\ | \\ | ||
| ** Calculate the monthly interest payment for period 20:** Annual rate of 10%, number of periods is 2 years, value is $8,000, final value is 0 (paid off), with payments due at the end of the period. | ** Calculate the monthly interest payment for period 20:** Annual rate of 10%, number of periods is 2 years, value is $8,000, final value is 0 (paid off), with payments due at the end of the period. | ||
| - | ipmt(0.10/ | + | ipmt(0.10/ |
| \\ | \\ | ||
| Line 48: | Line 48: | ||
| \\ | \\ | ||
| ===== See also ===== | ===== See also ===== | ||
| - | * [[syntax: | + | * [[syntax: |
| - | * [[syntax: | + | * [[syntax: |
| + | * [[syntax: | ||
| + | * [[syntax: | ||
| + | * [[syntax: | ||
| + | * [[syntax: | ||
syntax/functions/ipmt.txt · Last modified: by craigt