Category: Transform / Basic
This action keeps or removes selected columns. Several columns can be kept or removed within a single action.
The action icon will depict whether this action is in "Keep" or "Remove" mode.
Keep columns: Useful for keeping only the selected column(s) regardless of other columns being added or deleted upstream.
Delete columns: Useful for removing columns that are unnecessary for downstream processing. Removing unneeded columns early in the process lowers the computational load on the workflow/system.
Setting | Description |
---|---|
Keep selected columns | The chosen columns are kept and all other columns are removed from the dataset. |
Remove selected columns | The chosen columns are removed. You are unable to remove all columns from a dataset. |
Fail if selected column(s) not found | Check this option on to stop the workflow with a failure if the selected column(s) is/are not in the dataset. |
A list of columns found in the current dataset is presented to select which columns to keep or remove.
Example 1 (Remove columns): Remove the column describing the length of the river in miles.
Source table: The longest rivers in the world
River | Length (km) | Length (miles) | Continent |
---|---|---|---|
Nile | 6650 | 4132 | Africa |
Amazon | 6400 | 3976 | South America |
Yangtze | 6300 | 3917 | Asia |
Mississippi | 6275 | 3902 | North America |
Action parameters:
Columns to remove: Length (miles)
Result table:
River | Length (km) | Continent |
---|---|---|
Nile | 6650 | Africa |
Amazon | 6400 | South America |
Yangtze | 6300 | Asia |
Mississippi | 6275 | North America |
Example 2 (Keep columns): Keep only the River and Continent columns - remove all others.
Source table: The longest rivers in the world
River | Length (km) | Length (miles) | Continent |
---|---|---|---|
Nile | 6650 | 4132 | Africa |
Amazon | 6400 | 3976 | South America |
Yangtze | 6300 | 3917 | Asia |
Mississippi | 6275 | 3902 | North America |
Action parameters:
Columns to keep: River, Continent
Result table:
River | Continent |
---|---|
Nile | Africa |
Amazon | South America |
Yangtze | Asia |
Mississippi | North America |
Fast ways to create the action:
Remove columns:
Keep columns: