Category: Transform / Basic
This action changes the name of one or more columns.
Duplicating names are not allowed.
Setting | Description |
---|---|
Column | Select the existing column name in the left drop-down |
To | Specify the new column name in the right text box. |
Additional columns can be renamed by clicking the Rename more columns option.
Example: Rename the column "Continent" to the new column name "Location".
Source table: The longest rivers in the world
River | Length (km) | Length (miles) | Continent |
---|---|---|---|
Nile | 6650 | 4132 | Africa |
Amazon | 6400 | 3976 | South America |
Yangtze | 6300 | 3917 | Asia |
Mississippi | 6275 | 3902 | North America |
Action parameters:
Columns to rename: Continent
Rename to: Location
Result table:
River | Length (km) | Length (miles) | Location |
---|---|---|---|
Nile | 6650 | 4132 | Africa |
Amazon | 6400 | 3976 | South America |
Yangtze | 6300 | 3917 | Asia |
Mississippi | 6275 | 3902 | North America |
Fast ways to create the action: