Category: Transform / Basic
This action sorts the table by one or more columns in ascending or descending order. Order of the columns matters.
Since the values of a column can be of mixed types, the sorting order depends on the value type. For ascending sorting, the order is the following:
In descending order, the sorting order is the reverse.
Setting | Description |
---|---|
Columns | Select the column to arrange the values of. |
Sort order | Options: Ascending and Descending. This setting determines the order of the sort for the selected column. |
Additional columns can be added to the sorting criteria by clicking the Sort by more columns option.
Example 1 (single-column sort): Arrange the rivers in alphabetical order.
Source table: The longest rivers in the world
River | Length (km) | Continent |
---|---|---|
Nile | 6650 | Africa |
Amazon | 6400 | South America |
Yangtze | 6300 | Asia |
Mississippi | 6275 | North America |
Yenisei | 5539 | Asia |
Yellow River | 5464 | Asia |
Ob | 5410 | Asia |
ParanĂ¡ | 4880 | South America |
Action parameters:
Column: River
Sorting order: Ascending
Result table:
River | Length (km) | Continent |
---|---|---|
Amazon | 6400 | South America |
Mississippi | 6275 | North America |
Nile | 6650 | Africa |
Ob | 5410 | Asia |
ParanĂ¡ | 4880 | South America |
Yangtze | 6300 | Asia |
Yellow River | 5464 | Asia |
Yenisei | 5539 | Asia |
Example 2 (two-column sort): Arrange values in ascending order by Continent, then River (using the source table above).
Action parameters:
Column, Sorting order: Continent, ascending
Column, Sorting order: River, ascending
Result table:
River | Length (km) | Continent |
---|---|---|
Nile | 6650 | Africa |
Ob | 5410 | Asia |
Yangtze | 6300 | Asia |
Yellow River | 5464 | Asia |
Yenisei | 5539 | Asia |
Mississippi | 6275 | North America |
Amazon | 6400 | South America |
ParanĂ¡ | 4880 | South America |
Fast ways to create the action: