Category: Transform / Basic
This action sorts the table by one or more columns in ascending or descending order. The order of the columns matters.
Setting | Description |
---|---|
Columns | Select the column to arrange the values of. |
Sort order | Options: Ascending and Descending. This setting determines the order of the sort for the selected column. |
Additional columns can be added to the sorting criteria by clicking the Sort by more columns option.
Since the values of a column can be of mixed types, the sorting order depends on the value type. For ascending sorting, the order is the following:
In descending order, the sorting order is the reverse.
Arrange the rivers in alphabetical order.
River | Length (km) | Continent |
---|---|---|
Mississippi | 6275 | North America |
Amazon | 6400 | South America |
Yenisei | 5539 | Asia |
Paraná | 4880 | South America |
River | Length (km) | Continent |
---|---|---|
Amazon | 6400 | South America |
Mississippi | 6275 | North America |
Paraná | 4880 | South America |
Yenisei | 5539 | Asia |
Column: River
Sorting order: Ascending
Arrange values in ascending order by Continent, then River.
River | Length (km) | Continent |
---|---|---|
Mississippi | 6275 | North America |
Amazon | 6400 | South America |
Yenisei | 5539 | Asia |
Paraná | 4880 | South America |
River | Length (km) | Continent |
---|---|---|
Yenisei | 5539 | Asia |
Amazon | 6400 | South America |
Paraná | 4880 | South America |
Mississippi | 6275 | North America |
Column, Sorting order: Continent, ascending
Column, Sorting order: River, ascending
Fast ways to create the action: