User Tools

Site Tools


syntax:functions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
syntax:functions [2021/10/23 23:53] – [Financial functions] Add PV craigtsyntax:functions [2023/11/02 07:43] – [Text functions] dmitry
Line 69: Line 69:
 |[[syntax:functions:removetext|RemoveText]]|Removes all instances of the specified string from text. | |[[syntax:functions:removetext|RemoveText]]|Removes all instances of the specified string from text. |
 |[[syntax:functions:replace|Replace]]|Replaces all instances of a specified string with a second specified string within text.  | |[[syntax:functions:replace|Replace]]|Replaces all instances of a specified string with a second specified string within text.  |
 +|[[syntax:functions:replacebetween|ReplaceBetween]]|Replaces text between two specified strings.  |
 |[[syntax:functions:right|Right]]|Returns the specified number of characters from the right of a string as a text value.| |[[syntax:functions:right|Right]]|Returns the specified number of characters from the right of a string as a text value.|
 |[[syntax:functions:sanitize|Sanitize]]|Replaces tabs and line breaks with spaces and removes hidden system characters with ASCII codes 0 to 31 in the specified text.  | |[[syntax:functions:sanitize|Sanitize]]|Replaces tabs and line breaks with spaces and removes hidden system characters with ASCII codes 0 to 31 in the specified text.  |
Line 133: Line 134:
 ===== Financial functions ===== ===== Financial functions =====
 ^Function^Description  ^ ^Function^Description  ^
-|[[syntax:functions:ipmt|IPMT]]|Calculates the payment on the interest for an investment over a given period.  |+|[[syntax:functions:fv|FV]]|Calculates the future value of a loan or an investment, based on a constant interest rate.  | 
 +|[[syntax:functions:ipmt|IPmt]]|Calculates the payment on the interest for an investment over a given period.  |
 |[[syntax:functions:nper|NPer]]|Calculates the number of periods for an investment based on periodic payments and interest rate.  | |[[syntax:functions:nper|NPer]]|Calculates the number of periods for an investment based on periodic payments and interest rate.  |
-|[[syntax:functions:pmt|PMT]]|Calculates the periodic payment of an annuity. +|[[syntax:functions:pmt|Pmt]]|Calculates the periodic payment of an annuity. 
-|[[syntax:functions:ppmt|PPMT]]|Calculates the payment on the principal for an investment over a given period.  |+|[[syntax:functions:ppmt|PPmt]]|Calculates the payment on the principal for an investment over a given period.  |
 |[[syntax:functions:pv|PV]]|Calculates the present value of a loan or an investment, based on a constant interest rate.  | |[[syntax:functions:pv|PV]]|Calculates the present value of a loan or an investment, based on a constant interest rate.  |
 |[[syntax:functions:rate|Rate]]|Calculates the interest rate per period of an annuity.  | |[[syntax:functions:rate|Rate]]|Calculates the interest rate per period of an annuity.  |
Line 177: Line 179:
 |[[syntax:functions:eval|Eval]]|Evaluates the given text expression as an EasyMorph expression.  | |[[syntax:functions:eval|Eval]]|Evaluates the given text expression as an EasyMorph expression.  |
 |[[syntax:functions:error|Error]]|Creates an error value with the specified error text.  | |[[syntax:functions:error|Error]]|Creates an error value with the specified error text.  |
 +|[[syntax:functions:guid|GUID]]|Creates a GUID, similar to the "Generate GUIDs" action. |
 |[[syntax:functions:hash|Hash]]|Calculates a 128-bit hash in Base64 encoding from the specified value. | |[[syntax:functions:hash|Hash]]|Calculates a 128-bit hash in Base64 encoding from the specified value. |
 |[[syntax:functions:match|Match]]|Returns the position index of a given value in a list of specified values, separated by delimiter. | |[[syntax:functions:match|Match]]|Returns the position index of a given value in a list of specified values, separated by delimiter. |
 |[[syntax:functions:metadata|Metadata]]|Returns project metadata - specific details about the project.  | |[[syntax:functions:metadata|Metadata]]|Returns project metadata - specific details about the project.  |
-|[[syntax:functions:pick|Pick]]|Returns the value in specified index position within a given text list, a list of text values separated by delimiter.  |+|[[syntax:functions:pick|Pick]]|Returns the value in the specified index position within a given text list, a list of text values separated by delimiter.  |
 |[[syntax:functions:system|System]]|Returns the system value specified by the given keyword argument.  | |[[syntax:functions:system|System]]|Returns the system value specified by the given keyword argument.  |
  
syntax/functions.txt · Last modified: 2024/04/12 02:30 by craigt

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki