transformations:importsas
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transformations:importsas [2016/06/19 19:16] – dmitry | transformations:importsas [2021/04/08 23:46] (current) – [Remarks] craigt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Import from SAS file ===== | + | {{ transformations: |
| + | |||
| + | ======IMPORT SAS FILE====== | ||
| + | Category: | ||
| + | |||
| + | \\ | ||
| + | =====Description===== | ||
| + | |||
| + | This action imports a dataset | ||
| + | |||
| + | \\ | ||
| + | =====Action settings===== | ||
| + | ^ Settings | ||
| + | |Load file< | ||
| + | |Use column labels instead of names (where possible)| For fields that have column labels assigned, use the labels instead of the names for column headers in the imported dataset. | | ||
| + | |Load all columns|This option imports __all__ columns in the SAS file.| | ||
| + | |Load only selected columns|This option allows you to select which columns to import. | ||
| + | < | ||
| + | |||
| + | |||
| + | \\ | ||
| + | =====Remarks===== | ||
| + | This action is using an unofficial, open-source library therefore full compatibility is not guaranteed.\\ | ||
| + | |||
| + | This action can import multiple files. | ||
| + | |||
| + | \\ | ||
| + | =====Shortcuts===== | ||
| + | Fast ways to create the action: | ||
| + | * Press the "Add data" menu button. Pick " | ||
| + | * Drag a SAS file into the application window. Supported file extensions: .sas7bdat | ||
| + | * Drag a folder with SAS files into the application window. | ||
| - | Imports dataset from a .sas7bdat file. Column names can optionally be replaced with column labels (where available). | ||
| - | **Note:** This transformation is using an unofficial open-source library therefore full compatibility is not guaranteed. | ||
transformations/importsas.1466378202.txt.gz · Last modified: by dmitry