transformations:linearregression
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
transformations:linearregression [2022/10/02 20:14] – change action category craigt | transformations:linearregression [2025/02/27 17:15] (current) – add Example and Remark craigt | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{ transformations: | {{ transformations: | ||
======LINEAR REGRESSION====== | ======LINEAR REGRESSION====== | ||
- | Category: Transform / Advanced\\ | + | Category: Transform / Math\\ |
\\ | \\ | ||
Line 15: | Line 15: | ||
|Add columns…|Select additional columns to add to the dataset. | |Add columns…|Select additional columns to add to the dataset. | ||
|Group by selected columns|When selected, choose the columns from the list to group the results by.| | |Group by selected columns|When selected, choose the columns from the list to group the results by.| | ||
+ | |||
+ | \\ | ||
+ | =====Remarks===== | ||
+ | The output of this action can be used to create the regression line in a chart. | ||
+ | |||
+ | {{ transformations: | ||
+ | |||
+ | |||
+ | \\ | ||
+ | =====Examples===== | ||
+ | ====Example #1==== | ||
+ | > | ||
+ | |||
+ | ===Before (source table)=== | ||
+ | ^Date ^Income ^ | ||
+ | | 01-Feb-2025| | ||
+ | | 02-Feb-2025| | ||
+ | | 03-Feb-2025| | ||
+ | | 04-Feb-2025| | ||
+ | | 05-Feb-2025| | ||
+ | | 06-Feb-2025| | ||
+ | |||
+ | ===After (result table)=== | ||
+ | ^Date ^Income ^Regression ^ | ||
+ | | 01-Feb-2025| | ||
+ | | 02-Feb-2025| | ||
+ | | 03-Feb-2025| | ||
+ | | 04-Feb-2025| | ||
+ | | 05-Feb-2025| | ||
+ | | 06-Feb-2025| | ||
+ | Regression values rounded for brevity. | ||
+ | |||
+ | ===Action parameters=== | ||
+ | > | ||
+ | >Series: Income | ||
+ | >Mode: Linear trend | ||
+ | >New column name: Regression | ||
+ | |||
+ | |||
+ | |||
transformations/linearregression.txt · Last modified: 2025/02/27 17:15 by craigt