transformations:lookuprename
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transformations:lookuprename [2019/11/07 05:10] – dmitry | transformations:lookuprename [2025/01/31 20:54] (current) – title, icon updates craigt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Rename with lookup | + | {{ transformations: |
| + | ====== | ||
| + | Category: Transform / Advanced\\ | ||
| - | Category: Transformation / Advanced | + | \\ |
| + | =====Description===== | ||
| + | This action renames columns in a table by looking up old and new column names in another table. | ||
| + | The lookup table should have 2 columns: one containing the old names, and one listing the new names.\\ | ||
| - | This transformation renames columns in a table looking up old and new column names in another table. It' | + | \\ |
| + | =====Use cases===== | ||
| + | This action is typically used when names of columns to rename and/or the new names are not known in advance and have to be generated | ||
| - | **See also** | + | \\ |
| + | =====Action settings===== | ||
| + | ^Setting^Description^ | ||
| + | |Lookup table|Select the table containing the old and new column name values.| | ||
| + | |Column with old names|Select the column in the selected table that contains the original column name values.| | ||
| + | |Column with new names|Select the column in the selected table that contains the new column name values.| | ||
| + | The reference to the second table will appear as a dotted line connecting this action to the second dataset in the application window.\\ | ||
| + | |||
| + | \\ | ||
| + | =====Remarks===== | ||
| + | This action is // | ||
| + | |||
| + | If a match to a column is not found in the "old names" lookup column, the column will retain its original name.\\ | ||
| + | |||
| + | \\ | ||
| + | =====Examples===== | ||
| + | |||
| + | ====Example #1==== | ||
| + | >Rename the columns in Table 1 using the old/new name pairings in Table 2.\\ | ||
| + | |||
| + | ===Before (source table)=== | ||
| + | Table 1: Source table columns. | ||
| + | ^FName | ||
| + | |||
| + | Table 2: Column names lookup table | ||
| + | ^Old names ^New names ^ | ||
| + | |FName | ||
| + | |LName | ||
| + | |Add1 |Addr | | ||
| + | |Cty |City | | ||
| + | |St |State | ||
| + | |||
| + | ===After (result table)=== | ||
| + | ^First | ||
| + | Notice that " | ||
| + | The " | ||
| + | |||
| + | ===Action parameters=== | ||
| + | >Lookup Table: Table 2 | ||
| + | >Column with old names: Old names | ||
| + | >Column with new names: New names | ||
| + | |||
| + | \\ | ||
| + | =====Community examples===== | ||
| + | | ||
| + | | ||
| + | * [[https:// | ||
| + | |||
| + | \\ | ||
| + | =====See also===== | ||
| + | * [[transformations: | ||
| + | | ||
| + | | ||
| - | * [[transformations: | ||
transformations/lookuprename.1573121425.txt.gz · Last modified: by dmitry