transformations:raiseissue
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transformations:raiseissue [2026/06/25 17:32] – Server to Hub craigt | transformations:raiseissue [2026/10/13 06:52] (current) – Added new setting "Append column with issue code" roberto | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Category: Workflow / Internal\\ | Category: Workflow / Internal\\ | ||
| - | \\ | + | \\ |
| =====Description===== | =====Description===== | ||
| This action creates a new issue in an Explorer board in EasyMorph Hub. | This action creates a new issue in an Explorer board in EasyMorph Hub. | ||
| - | \\ | + | \\ |
| =====Action settings===== | =====Action settings===== | ||
| ^ Setting | ^ Setting | ||
| Line 34: | Line 34: | ||
| ====Option settings==== | ====Option settings==== | ||
| ^ Setting | ^ Setting | ||
| + | |Append column with issue code|Check this option to append a column named //Issue ID// to the dataset, containing the code of the issue created by this action. | ||
| |Create the issue if|Choose whether EasyMorph will create new issues if one or more issues (created by //this action//) are still open.\\ | |Create the issue if|Choose whether EasyMorph will create new issues if one or more issues (created by //this action//) are still open.\\ | ||
| |Deduplication key< | |Deduplication key< | ||
| < | < | ||
| - | \\ | + | \\ |
| =====See also===== | =====See also===== | ||
| * [[transformations: | * [[transformations: | ||
| - | |||
transformations/raiseissue.txt · Last modified: by roberto