transformations:replacecolumn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| transformations:replacecolumn [2015/04/10 14:27] – elenap | transformations:replacecolumn [2021/04/02 02:09] (current) – removed craigt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Calculate and replace column(s) ===== | ||
| - | This transformation calculates and replaces one or more existing columns using [[syntax: | ||
| - | |||
| - | Please note that you can refer to the same column in expressions. In this case previous (old) value from this column will be used. | ||
| - | |||
| - | EXAMPLE | ||
| - | |||
| - | **Source table:** Average income and deductions | ||
| - | |||
| - | ^ Country | ||
| - | | United States | ||
| - | | Australia | ||
| - | | Switzerland | ||
| - | | Canada | ||
| - | |||
| - | **Objective: | ||
| - | |||
| - | **Transformation parameters: | ||
| - | * Column to replace: Compulsory deductions | ||
| - | * Expression: ([Gross income] - [Disposable income]) | ||
| - | |||
| - | **Output table:** | ||
| - | |||
| - | ^ Country | ||
| - | | United States | ||
| - | | Australia | ||
| - | | Switzerland | ||
| - | | Canada | ||
| - | |||
| - | |||
| - | See also | ||
| - | * [[transformations: | ||
transformations/replacecolumn.1428690449.txt.gz · Last modified: by elenap