transformations:searchfilter
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| transformations:searchfilter [2017/12/23 10:04] – created dmitry | transformations:searchfilter [2025/01/20 01:28] (current) – [Example #2] craigt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Filter by search | + | {{ transformations: |
| + | ====== | ||
| + | Category: Transform / Filters\\ | ||
| - | This transformation | + | \\ |
| + | =====Description===== | ||
| + | This action | ||
| - | **Example | + | \\ |
| + | =====Use cases===== | ||
| + | | ||
| + | | ||
| - | **Source | + | \\ |
| + | =====Action settings===== | ||
| + | ^Setting ^Description ^ | ||
| + | |Column|Select the column containing the values to be used for filtering. | ||
| + | |Search type|Select what part of the values should match the search string. | ||
| + | |Search string< | ||
| + | |Regular expression|This setting appears when " | ||
| + | |Case sensitive|When checked, the case will not be considered when matching the search string.| | ||
| + | |Filter mode|Select whether rows with matching values will be kept in the dataset, or removed. Options: //Keep only \\ matching values// or //Remove matching values// | ||
| + | < | ||
| + | \\ | ||
| + | =====Remarks===== | ||
| + | In cases where no values match the search string: | ||
| + | * If //Keep only matching values// was selected, the result will be an empty dataset. | ||
| + | * If //Remove matching rows// was selected, the result will be the full dataset (no rows removed). | ||
| + | |||
| + | \\ | ||
| + | =====Examples===== | ||
| + | |||
| + | ====Example #1==== | ||
| + | >Find all rivers that start with ' | ||
| + | |||
| + | ===Before (source table)=== | ||
| + | ^River | ||
| + | | Nile | 6650| Africa | ||
| + | | Amazon | ||
| + | | Yangtze | ||
| + | | Mississippi | ||
| + | | Yenisei | ||
| + | | Yellow River | 5464| Asia | | ||
| + | | Ob | 5410| Asia | | ||
| + | | Paraná | ||
| + | |||
| + | ===After (result table)=== | ||
| ^ River ^ Length (km) ^ Continent | ^ River ^ Length (km) ^ Continent | ||
| - | | Nile | 6650 | Africa | + | | **Yangtze** |
| - | | Amazon | + | | **Yenisei** |
| - | | Yangtze | + | | **Yellow River** |
| - | | Mississippi | + | |
| - | | Yenisei | + | |
| - | | Yellow River | 5464 | Asia | | + | |
| - | | Ob | 5410 | Asia | | + | |
| - | | Paraná | + | |
| + | ===Action parameters=== | ||
| + | > Column: River | ||
| + | > Search type: Starts with | ||
| + | > Search string: " | ||
| - | **Objective: | + | \\ |
| + | ====Example #2==== | ||
| + | >Find the phone numbers using the "(###) ###-####' | ||
| - | **Transformation parameters: | + | ===Before (source table)=== |
| + | ^ phone_nums ^ | ||
| + | |111-222-3333 | ||
| + | |(555) 555-5555 | ||
| + | |+1 777-888-9999 | ||
| + | |444 555 6666 | | ||
| + | |(123) 456-7890 | ||
| - | * Column: River | + | ===After (result table)=== |
| - | * Search type: Starts with | + | ^ phone_nums ^ |
| - | * Search string: Y | + | |**(555) 555-5555** |
| + | |**(123) 456-7890** | ||
| - | **Output table:** | + | ===Action parameters=== |
| - | ^ | + | > Column: phone_nums |
| - | | Yenisei | + | > Search type: Regular expression |
| - | | Yellow River | + | > Regular expression: "^\(\d{3}\)\s\d{3}-\d{4}$" |
| + | > Keep only matching values | ||
| + | |||
| + | \\ | ||
| + | =====Community examples===== | ||
| + | | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | \\ | ||
| + | =====See also===== | ||
| + | * [[transformations: | ||
| + | * [[transformations: | ||
| + | * [[transformations: | ||
| + | * [[transformations: | ||
transformations/searchfilter.1514041473.txt.gz · Last modified: by dmitry