transformations:selectdbrowsbykeys
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| transformations:selectdbrowsbykeys [2024/11/13 10:13] – dmitry | transformations:selectdbrowsbykeys [2026/09/21 06:58] (current) – Added action settings roberto | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| \\ | \\ | ||
| =====Description===== | =====Description===== | ||
| - | Selects rows from a database table where a combination of key fields matches a combination of key fields in an EasyMorph table. | + | Selects rows from a database table where a combination of key fields matches a combination of key fields in an EasyMorph table. |
| \\ | \\ | ||
| Line 12: | Line 12: | ||
| Another use case is // | Another use case is // | ||
| + | |||
| + | \\ | ||
| + | =====Action settings===== | ||
| + | ^ Setting | ||
| + | |Connector< | ||
| + | |Table|Select database table with rows to match.| | ||
| + | |Matching columns|Select the columns within the current dataset (left drop-down) and the database table (right drop-down) where\\ values will match.| | ||
| + | |Return columns|From the list, select the columns from the database table that should be retrieved for the matching rows.| | ||
| + | |||
| + | < | ||
| \\ | \\ | ||
transformations/selectdbrowsbykeys.txt · Last modified: by roberto