| Next revision | Previous revision |
| transformations:sequence [2015/10/01 21:54] – created dmitry | transformations:sequence [2025/02/09 12:09] (current) – craigt |
|---|
| ===== Sequence ===== | {{ transformations:SequenceAction.png}} |
| | ======SEQUENCE====== |
| | Category: Create / Generate\\ |
| |
| This transformation creates a table with sequence of integer numbers starting from 1. Such table can later be used for creating loops (iterations). | \\ |
| | =====Description===== |
| | This action creates a table with a sequence of integer numbers starting from 1.\\ |
| | |
| | \\ |
| | =====Use cases===== |
| | A Sequence table can be used later for creating loops (iterations).\\ |
| | |
| | \\ |
| | =====Action settings===== |
| | ^Setting^Description^ |
| | |Generate sequence from 1 to<sup>*</sup>|Define the ending number of the sequence.| |
| | <sup>*</sup> Setting can be specified using a [[:parameters|parameter]].\\ |
| | |
| | \\ |
| | =====Examples===== |
| | ====Example #1==== |
| | >Create a sequenced list of numbers from 1 to 10. |
| | ===After (result table)=== |
| | ^Count ^ |
| | | **1**| |
| | | **2**| |
| | | **3**| |
| | | **4**| |
| | | **5**| |
| | | **6**| |
| | | **7**| |
| | | **8**| |
| | | **9**| |
| | | **10**| |
| | |
| | ===Action parameters=== |
| | >Generate sequence from 1 to: 10 |
| | |
| | \\ |
| | =====Community examples===== |
| | * [[https://community.easymorph.com/t//466/1|Sending an email notification when project fails]] ([[https://community.easymorph.com/uploads/short-url/8MVDPxoPY14RwNbwTFKOzYgrbCD.morph|Project]]; Module: //Main//; Group: //The "Skip" action//; Table: //Example 2//; Action position: //1//) |
| | * [[https://community.easymorph.com/t//1360/2|Rounding time to the nearest minute]] ([[https://community.easymorph.com/uploads/short-url/qiQbLyXpYydJclxrArqkQzCVgr9.morph|Project]]; Module: //Main//; Group: //Tab 1//; Table: //Table 1//; Action position: //1//) |
| | * [[https://community.easymorph.com/t//2132/1|How to create a column with Boolean values]] ([[https://community.easymorph.com/uploads/short-url/oWENEASa4f6qTC0LJdD3RqN5d3a.morph|Project]]; Module: //Main//; Group: //Tab 1//; Table: //Table 1//; Action position: //1//) |
| | * [[https://community.easymorph.com/t//2191/4|Question: What controls the limits of how many actions can be executed simultaneously?]] ([[https://community.easymorph.com/uploads/short-url/pDZeuJ0RB6tEbAZ3bbx8cvlMCrO.morph|Project]]; Module: //Main//; Group: //Setup//;\\ Table: //FirstWave//; Action position: //1//) |
| | * [[https://community.easymorph.com/t//2624/2|Dynamic parameter date]] ([[https://community.easymorph.com/uploads/short-url/3O3T7QPMGkczJQMqTrTqloMP3vc.morph|Project]]; Module: //Main//; Group: //Group 1//; Table: //Table 1//; Action position: //1//) |
| | |
| | \\ |
| | =====Shortcuts===== |
| | Fast ways to create the action: |
| | * Press the "Add data" menu button. Pick "Generate data". |
| | |
| | \\ |
| | =====See also===== |
| | * [[transformations:iterate|Iterate]] |
| | * [[transformations:calendar|Calendar]] |
| |
| **See also:** | |
| * [[:iterations|Iterations]] | |
| * [[calendar|Calendar]] | |