Category: Create / Generate
This action creates a 1-column list of up to 100 manually entered values. If several columns are required, the values can be entered separated by a delimiter (e.g. comma) and then split using the Split delimited text action afterward.
| Setting | Description |
|---|---|
| Paste list | Paste in a list of values that has been copied to the clipboard from another application. A dialog of paste options will appear when this is selected (see below). |
| Copy list | Copy the list of values in this action to the clipboard, to be pasted into another application. |
| Clear list | Clear all current values from the list. |
| # columns | Select whether to create one or two columns within this action. Options: 1 column or 2 column. |
| Column name | Enter the name of the column generated (or both columns names if 2 columns was selected). |
| List values | Enter the list of values under each created column. Use the Add more values button to insert another blank row into the value list. |
| Option | Description |
|---|---|
| List doesn't have a header | Check this if the copied list does not have a header row as the first row. |
| Decimal | Select whether decimal places are displayed using a Point or Comma. |
| Replace existing list | Choose this option to clear all current list values and replace them with the pasted values. |
| Append to existing list | Choose this option to insert the copied values after the values in the existing list. |
All entered values are stored in plain text in the project file. Do not use the action to store confidential or sensitive information in projects.
Create a static lookup table of survey response values to their corresponding labels.
| Response value | Label |
|---|---|
| 1 | Very poor |
| 2 | Poor |
| 3 | Neutral |
| 4 | Good |
| 5 | Very good |
2 columns
Column names: Response value, Label
List values: 1, Very Poor; 2, Poor; 3, Neutral; 4, Good; 5, Very good
Create a list of department names.
| Department |
|---|
| HR |
| Accounting |
| Marketing |
| Sales |
| Customer Service |
| Operations |
| IT |
Column names: Department
List values: HR, Accounting, Marketing, Sales, Customer Service, Operations, IT.
Fast ways to create the action: