Category: Transform / Basic
This action adds a new column with row numbers.
Rows can be enumerated:
Setting | Description |
---|---|
Enumerate in groups | Select this option to restart row numbering at each unique value in the selected column(s). |
Repeat after* | Enter or set a maximum value after which the count resets to 1. Check the Add column with repetition count to add a column (named "Repetition") that displays the count of the repetition. |
Column list | This list appears when the Enumerate in groups is selected. Select which columns are taken into account to form unique values when numbering columns. Column numbering will restart at 1 for each unique value or value combination across all selected columns. |
* Setting can be specified using a parameter.
Source table:
Province | City | Amount | Total Tax |
---|---|---|---|
ON | Toronto | 1000 | 125 |
ON | Ottawa | 1000 | 125 |
ON | Brampton | 2000 | 250 |
QC | Montreal | 2000 | 270 |
QC | Quebec City | 2000 | 270 |
After transformation (enumeration for entire table).
RowNo | Province | City | Amount | Total Tax |
---|---|---|---|---|
1 | ON | Toronto | 1000 | 125 |
2 | ON | Ottawa | 1000 | 125 |
3 | ON | Brampton | 2000 | 250 |
4 | QC | Montreal | 2000 | 270 |
5 | QC | Quebec City | 2000 | 270 |
After transformation (enumeration for each Province).
RowNo | Province | City | Amount | Total Tax |
---|---|---|---|---|
1 | ON | Toronto | 1000 | 125 |
2 | ON | Ottawa | 1000 | 125 |
3 | ON | Brampton | 2000 | 250 |
1 | QC | Montreal | 2000 | 270 |
2 | QC | Quebec City | 2000 | 270 |
After transformation (enumeration for each Province-Amount pairing).
RowNo | Province | City | Amount | Total Tax |
---|---|---|---|---|
1 | ON | Toronto | 1000 | 125 |
2 | ON | Ottawa | 1000 | 125 |
1 | ON | Brampton | 2000 | 250 |
1 | QC | Montreal | 2000 | 270 |
2 | QC | Quebec City | 2000 | 270 |
After transformation (Repeat after "2").
RowNo | Province | City | Amount | Total Tax |
---|---|---|---|---|
1 | ON | Toronto | 1000 | 125 |
2 | ON | Ottawa | 1000 | 125 |
1 | ON | Brampton | 2000 | 250 |
2 | QC | Montreal | 2000 | 270 |
1 | QC | Quebec City | 2000 | 270 |
After transformation (Repeat after "2", Add column with repetition count).
RowNo | Repetition | Province | City | Amount | Total Tax |
---|---|---|---|---|---|
1 | 1 | ON | Toronto | 1000 | 125 |
2 | 1 | ON | Ottawa | 1000 | 125 |
1 | 2 | ON | Brampton | 2000 | 250 |
2 | 2 | QC | Montreal | 2000 | 270 |
1 | 3 | QC | Quebec City | 2000 | 270 |