Category: Transform / Advanced
This action removes columns with little or no meaningful information. It has three modes:
Setting | Description |
---|---|
All values are empty values | Removes columns that only contain empty values (nulls) |
All values are empty or whitespace | Removes columns that contain either empty or whitespace values (e.g. values with only spaces, line breaks, or tabs but no visible characters). |
All values are the same | Removes columns where all values are the same (e.g. when a column contains only text value "N/A" in all rows). |
If the dataset has columns but no data (i.e. no rows), the action does nothing.
Example: Remove empty columns.
Source dataset:
Column 1 | Product name | Column 2 | Qty | Column 3 | Price |
---|---|---|---|---|---|
Big thing | 1 | 1000 | |||
Medium thing | 10 | 100 | |||
Small thing | 100 | 10 |
Action parameters:
All values are empty values.
Result table:
Product name | Qty | Price |
---|---|---|
Big thing | 1 | 1000 |
Medium thing | 10 | 100 |
Small thing | 100 | 10 |