Category: Transform / Filters
This action removes the rows above or below the first row where the specific condition is true.
| Setting | Description |
|---|---|
| Condition | Enter an expression that evaluates to TRUE or FALSE. |
| Delete rows that are | Select whether the rows above or below the first match are removed. Options: Above first match or Below first match. |
| Delete first matching row too | When checked, the first row that satisfies the Condition is removed as well as the rows above/below it. |
Remove the rows with Montreal sales.
| Store/ City | Jan-15 | Feb-15 |
|---|---|---|
| St#1-Montreal | 30359 | 35018 |
| St#2-Montreal | 24500 | 28251 |
| Total Montreal | 87580 | 97569 |
| St#1-Toronto | 29800 | 33691 |
| St#2-Toronto | 37464 | 40250 |
| Total Toronto | 108502 | 119331 |
| Store/ City | Jan-15 | Feb-15 |
|---|---|---|
| St#1-Toronto | 29800 | 33691 |
| St#2-Toronto | 37464 | 40250 |
| Total Toronto | 108502 | 119331 |
Condition: [Store/City]="Total Montreal"
Delete rows that are: Above first match
Delete the first matching row too
Remove records after the system error occurred to focus on the steps that may have caused it.
| Timestamp | Log Message |
|---|---|
| 10:00 AM | System Start |
| 10:05 AM | User Login |
| 10:10 AM | Database Connected |
| 10:15 AM | ERROR: Connection Lost |
| 10:20 AM | Retrying Connection |
| Timestamp | Log Message |
|---|---|
| 10:00 AM | System Start |
| 10:05 AM | User Login |
| 10:10 AM | Database Connected |
| 10:15 AM | ERROR: Connection Lost |
Condition: [Log Message]="ERROR: Connection Lost"
Delete rows that are: Below first match