transformations:trimtable
Trim Table
This transformation keeps only or removes first or last N rows of a table. It's suitable for showing top N results or removing bottom row with total numbers.
EXAMPLE
Source table: The longest rivers in the world
River | Length (km) | Continent |
---|---|---|
Nile | 6650 | Africa |
Amazon | 6400 | South America |
Yangtze | 6300 | Asia |
Mississippi | 6275 | North America |
Yenisei | 5539 | Asia |
Yellow River | 5464 | Asia |
Ob | 5410 | Asia |
Paraná | 4880 | South America |
Objective: Keep the three top rows in the table
Trim mode
- Keep only top rows
Transformation parameters:
- Number of rows: 3
Output table:
River | Length (km) | Continent |
---|---|---|
Nile | 6650 | Africa |
Amazon | 6400 | South America |
Yangtze | 6300 | Asia |
transformations/trimtable.txt · Last modified: 2015/04/17 09:01 by dmitry