transformations:keepdifferent
Keep Mismatching
This transformation only keeps rows where values in the specified column are missing in the specified column of another table.
EXAMPLE
Table 1: Average income and deductions
Country | Gross income | Disposable income | Compulsory deductions |
---|---|---|---|
United States | 56067 | 45582 | 18.7% |
Ireland | 51218 | 48073 | 6.14% |
Luxembourg | 55176 | 47716 | 13.52% |
Australia | 51050 | 42617 | 16.52% |
Switzerland | 53716 | 48414 | 9.87% |
Canada | 45896 | 37469 | 18.36% |
Table 2: Some European countries
Country |
---|
Ireland |
Luxembourg |
Switzerland |
Objective: Remove the European countries from the first table.
Transformation parameters:
- Column of the first table: Country
- Matching values in table: Table 2
- Column of the second table: Country
Result:
Country | Gross income | Disposable income | Compulsory deductions |
---|---|---|---|
United States | 56067 | 45582 | 18.7% |
Australia | 51050 | 42617 | 16.52% |
Canada | 45896 | 37469 | 18.36% |
See also
transformations/keepdifferent.txt · Last modified: 2015/06/23 22:10 by dmitry