transformations:keeptop
This is an old revision of the document!
Trim Table
This transformation keeps or removes first or last N rows.
EXAMPLE
Table: The longest rivers in the world in descending order (by length)
| River | Length (km) | Continent |
|---|---|---|
| Nile | 6650 | Africa |
| Amazon | 6400 | South America |
| Yangtze | 6300 | Asia |
| Mississippi | 6275 | North America |
| Yenisei | 5539 | Asia |
| Yellow River | 5464 | Asia |
| Ob | 5410 | Asia |
| Paraná | 4880 | South America |
Objective: Keep the top three longest rivers
Transformation parameters:
- Keep or Remove: Keep
- Top or bottom: Top
- Number of rows: 3
Result:
| River | Length (km) | Continent |
|---|---|---|
| Nile | 6650 | Africa |
| Amazon | 6400 | South America |
| Yangtze | 6300 | Asia |
transformations/keeptop.1430499324.txt.gz · Last modified: by elenap