transformations:remove
Remove Columns
This transformation removes selected columns. Several columns can be removed in one transformation.
EXAMPLE
Source table: The longest rivers in the world
River | Length (km) | Length (miles) | Continent |
---|---|---|---|
Nile | 6650 | 4132 | Africa |
Amazon | 6400 | 3976 | South America |
Yangtze | 6300 | 3917 | Asia |
Mississippi | 6275 | 3902 | North America |
Objective: Remove the column describing the length of the river in miles.
Transformation parameters:
- Columns to remove: Length (miles)
Output table:
River | Length (km) | Continent |
---|---|---|
Nile | 6650 | Africa |
Amazon | 6400 | South America |
Yangtze | 6300 | Asia |
Mississippi | 6275 | North America |
See also
transformations/remove.txt · Last modified: 2015/04/10 15:28 by elenap