transformations:select
Select Columns
This transformation removes all columns except the selected ones.
EXAMPLE
Source table: The longest rivers in the world
River | Length (km) | Length (miles) | Continent |
---|---|---|---|
Nile | 6650 | 4132 | Africa |
Amazon | 6400 | 3976 | South America |
Yangtze | 6300 | 3917 | Asia |
Mississippi | 6275 | 3902 | North America |
Objective: Keep the first two columns in the table. Remove all other columns.
Transformation parameters:
- Columns to select: River; Length (km)
Output table:
River | Length (km) |
---|---|
Nile | 6650 |
Amazon | 6400 |
Yangtze | 6300 |
Mississippi | 6275 |
See also
transformations/select.txt · Last modified: 2015/04/10 15:29 by elenap