transformations:append
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
transformations:append [2015/04/17 23:33] – elenap | transformations:append [2025/01/10 16:23] (current) – craigt | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Append table ===== | + | {{ transformations: |
+ | ====== | ||
+ | Category: Transform / Basic\\ | ||
- | This transformation | + | \\ |
+ | =====Description===== | ||
+ | This action | ||
+ | * Append rows | ||
+ | * Append columns | ||
+ | \\ | ||
- | EXAMPLE | + | =====Use cases===== |
+ | * Append rows.\\ The other table (dataset) is appended as new rows at the bottom of the current table. Columns with the same name in both tables appear as one column in the result table. Columns in the appended table that don't exist in the main table are appended on the right.This mode has the useful feature of preserving the order of columns of the main dataset to which the other dataset is appended. | ||
+ | * Append columns.\\ The other table (dataset) is appended as new columns to the right of the current dataset. Columns from the appended table with the same name as in the main table are automatically renamed. The length of the resulting table is the longest length of the two tables. | ||
+ | * Concatenation of similar datasets. | ||
+ | * Incremental loading. | ||
+ | \\ | ||
+ | =====Remarks===== | ||
+ | To append multiple datasets, apply the " | ||
- | **Table 1:** The longest rivers in the world | + | \\ |
+ | =====Action settings===== | ||
+ | ^Setting^Description^ | ||
+ | |Table to append|Select the dataset to append to the current one.| | ||
+ | |Mode|Options: // | ||
- | ^ River ^ Length (km) ^ Continent | + | Regardless of the mode, a dotted line will connect this action to the appended dataset in the application window. |
- | | Nile | 6650 | Africa | + | |
- | | Amazon | + | |
- | | Yangtze | + | |
- | | Mississippi | + | |
- | **Table 2:** The outflow | + | \\ |
+ | =====Examples===== | ||
- | ^ River ^ Outflow | + | ====Example # |
- | | Nile | Mediterranean | + | >Append Table 2 to Table 1 as additional columns. |
- | | Amazon | + | |
- | | Yangtze | + | |
- | | Mississippi | + | |
+ | ===Before (source table)=== | ||
+ | Table 1: Rivers list | ||
- | **Objective: | + | ^River |
+ | | Nile |Africa | ||
+ | | Amazon | ||
- | **Result:** | + | Table 2: The outflow |
- | ^ River ^ | + | ^River |
- | | Nile | | + | | Nile |Mediterranean |
- | | Amazon | + | | Amazon |
- | | Yangtze | + | |
- | | Mississippi | + | ===After (result table)=== |
- | | Nile | | | + | ^River |
- | | Amazon | + | | Nile |Africa |
- | | Yangtze | + | | Amazon |
- | | Mississippi | + | | Nile | |**Mediterranean** | |
+ | | Amazon | ||
+ | |||
+ | |||
+ | ===Action parameters=== | ||
+ | >Append columns to the right | ||
+ | \\ | ||
+ | |||
+ | =====Community examples===== | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | |||
+ | \\ | ||
+ | =====See also===== | ||
+ | * [[transformations: | ||
+ | * [[transformations: | ||
- | === See also === | ||
- | * [[transformations: | ||
transformations/append.1429328021.txt.gz · Last modified: 2015/04/17 23:33 by elenap