transformations:keepduplicates
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
transformations:keepduplicates [2016/06/12 11:19] – created dmitry | transformations:keepduplicates [2025/01/21 18:13] (current) – revise to 2025 format craigt | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Keep duplicates | + | {{ transformations: |
+ | ====== | ||
+ | Category: Transform / Filters\\ | ||
- | This transformation | + | \\ |
+ | =====Description===== | ||
+ | This action | ||
- | EXAMPLE | + | \\ |
+ | =====Use cases===== | ||
+ | In datasets where all records should be unique, this action helps clean them by looking for duplicate values/ | ||
- | **Source table:** The longest rivers | + | \\ |
+ | =====Action settings===== | ||
+ | ^Setting ^Description ^ | ||
+ | |Apply to|Select whether to check the values | ||
- | ^ River ^ Length (km) ^ Continent | + | \\ |
- | | Nile | 6650 | Africa | + | =====Examples===== |
- | | Amazon | + | |
- | | Yangtze | 6300 | Eurasia | | + | |
- | | Yellow River (Huang He) | 5464 | Eurasia | | + | |
- | **Objective: | + | ====Example #1==== |
+ | >Find duplicates | ||
- | **Output | + | ===Before (source |
+ | ^River | ||
+ | | Nile | 6650| Africa | ||
+ | | Amazon | ||
+ | | Yangtze | 6300| Eurasia | ||
+ | | Yellow River | 5464| Eurasia | ||
- | ^ River ^ Length (km) ^ Continent | + | ===After (result table)=== |
- | | Yangtze | 6300 | Eurasia| | + | ^River |
- | | Yellow River (Huang He) | 5464 | Eurasia| | + | |**Yangtze** |
+ | |**Yellow River** | ||
+ | |||
+ | ===Action parameters=== | ||
+ | > Apply to: Selected columns | ||
+ | > Selected columns: Continent | ||
+ | |||
+ | \\ | ||
+ | =====Community examples===== | ||
+ | * [[https:// | ||
+ | |||
+ | \\ | ||
+ | =====See also===== | ||
+ | * [[transformations: | ||
+ | * [[transformations: | ||
+ | * [[transformations: |
transformations/keepduplicates.1465744765.txt.gz · Last modified: 2016/06/12 11:19 by dmitry