transformations:subfield
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
transformations:subfield [2018/07/03 20:49] – dmitry | transformations:subfield [2025/01/28 10:58] (current) – [Example 1] yurii | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Split delimited text into rows ===== | + | {{ transformations: |
+ | ====== | ||
+ | Category: Transform / Advanced \\ | ||
- | Split column values delimited with a separator (e.g. comma) into multiple rows -- one row per value. Values in other columns are duplicates for the new rows. | + | \\ |
+ | =====Description===== | ||
+ | This action splits | ||
- | For instance, a value with 3 words delimited with semicolons will be split into three rows: | + | Values in other columns are duplicated in the new rows.\\ |
+ | \\ | ||
+ | =====Use cases===== | ||
+ | This action can be useful in cases where individual values are concatenated, | ||
+ | |||
+ | \\ | ||
+ | =====Action settings===== | ||
+ | ^Setting^Description^ | ||
+ | |Column|Select the column containing the delimited text to be split.| | ||
+ | |Separator|Select the delimiting character to split the text by. Options: | ||
+ | |Ignore quoting |When selected, delimiting characters contained within paired quotation marks will be used for splitting text. | | ||
+ | |||
+ | \\ | ||
+ | =====Remarks===== | ||
+ | Unlike the [[transformations: | ||
+ | |||
+ | Leading and trailing whitespace are automatically removed from values when the new columns are created.\\ | ||
+ | |||
+ | **Import 2 to 3 times faster (experimental feature).** | ||
+ | |||
+ | \\ | ||
+ | =====Examples===== | ||
+ | |||
+ | ====Example 1==== | ||
+ | >A value with 3 words, delimited with semicolons, will be split into three rows:\\ | ||
+ | |||
+ | ===Before (source table)=== | ||
^Row no ^Numbers ^ | ^Row no ^Numbers ^ | ||
| 1|one; | | 1|one; | ||
- | Delimiter: Semicolon | + | ===After (result table)=== |
^ Row no ^ Numbers ^ | ^ Row no ^ Numbers ^ | ||
- | | 1|one | | + | | 1|**one** | |
- | | 1|two | | + | | **1**|**two** | |
- | | 1|three | | + | | **1**|**three** | |
- | + | ||
- | Another example: | + | |
- | A column with multi-line text values. | + | |
+ | ===Action parameters=== | ||
+ | > Column: Numbers | ||
+ | > Delimiter: Semicolon | ||
+ | |||
+ | \\ | ||
+ | ====Example 2==== | ||
+ | >A column with multi-line text values.\\ | ||
+ | |||
+ | ===Before (source table)=== | ||
^ Location No ^ Location ^ | ^ Location No ^ Location ^ | ||
| 1| Mississauga \\ Ontario \\ Canada \\ North America | | | 1| Mississauga \\ Ontario \\ Canada \\ North America | | ||
| 2| Cambridge \\ Massachusetts \\ United States \\ North America | | | 2| Cambridge \\ Massachusetts \\ United States \\ North America | | ||
- | Delimiter: Line break | + | ===After (result table)=== |
^ Location No ^ Location ^ | ^ Location No ^ Location ^ | ||
| 1| Mississauga | | 1| Mississauga | ||
Line 34: | Line 68: | ||
| 2| North America | | 2| North America | ||
- | ===See also=== | + | ===Action parameters=== |
+ | > Column: Location | ||
+ | > Delimiter: Line break | ||
+ | |||
+ | \\ | ||
+ | ====Example 3==== | ||
+ | >Split out Order IDs into rows to create unique Customer-Order ID records.\\ | ||
+ | |||
+ | ===Before (source table)=== | ||
+ | ^Customer ID^Order IDs^ | ||
+ | |CUST001 | ||
+ | |CUST002 | ||
+ | |CUST003 | ||
+ | |||
+ | ===After (result table)=== | ||
+ | ^Customer ID^Order IDs^ | ||
+ | |CUST001 | ||
+ | |CUST001 | ||
+ | |CUST001 | ||
+ | |CUST002 | ||
+ | |CUST002 | ||
+ | |CUST002 | ||
+ | |CUST003 | ||
+ | |CUST003 | ||
+ | |CUST003 | ||
+ | |CUST003 | ||
+ | |||
+ | ===Action parameters=== | ||
+ | > Column: Order IDs | ||
+ | > Separator: Comma | ||
+ | |||
+ | \\ | ||
+ | =====Community examples===== | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | \\ | ||
+ | =====See also===== | ||
+ | * [[transformations: | ||
* [[transformations: | * [[transformations: | ||
- | * [[transformations: | ||
transformations/subfield.1530665385.txt.gz · Last modified: 2018/07/03 20:49 by dmitry