User Tools

Site Tools


transformations:addcolumn

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
transformations:addcolumn [2025/01/09 07:54] – [Examples] yuriitransformations:addcolumn [2025/05/30 22:21] (current) – shorted example #1 craigt
Line 41: Line 41:
 Average income and deductions Average income and deductions
  
-^Country  ^Gross income   ^Disposable income  ^Compulsory deductions  ^ +^Country  ^Gross income   ^Disposable income 
-| United States  |  56067|  45582|  18.7%+| United States  |  56067|  45582| 
-| Australia  |  51050|  42617|  16.52%+| Australia  |  51050|  42617| 
-| Switzerland  |  53716|  48414|  9.87%+| Switzerland  |  53716|  48414| 
-| Canada  |  45896|  37469|  18.36%|+| Canada  |  45896|  37469|
  
 ===After (result table)=== ===After (result table)===
-^Country  ^Gross income   ^Disposable income  ^Compulsory deductions  ^Deductions $  ^ +^Country  ^Gross income   ^Disposable income  ^Deductions $  ^ 
-| United States  |  56067|  45582|  18.7%|  10485| +| United States  |  56067|  45582|  10485| 
-| Australia  |  51050|  42617|  16.52%|  8433| +| Australia  |  51050|  42617|  8433| 
-| Switzerland  |  53716|  48414|  9.87%|  5302| +| Switzerland  |  53716|  48414|  5302| 
-| Canada  |  45896|  37469|  18.36%|  8427|+| Canada  |  45896|  37469|  8427|
  
 ===Action parameters:=== ===Action parameters:===
transformations/addcolumn.txt · Last modified: 2025/05/30 22:21 by craigt

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki