transformations:exportexcel
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
transformations:exportexcel [2024/10/23 17:37] – add number formatting note craigt | transformations:exportexcel [2025/06/28 12:33] (current) – update icon, title craigt | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{ transformations: | + | {{ transformations: |
- | ====== EXPORT INTO EXCEL SPREADSHEET | + | ====== EXPORT INTO EXCEL FILE ====== |
Category: Export / File\\ | Category: Export / File\\ | ||
\\ | \\ | ||
=====Description===== | =====Description===== | ||
- | This action exports the current dataset as a new Excel workbook (.xlsx) file, or // | + | This action exports the current dataset as a new Excel workbook (.xlsx) file, or // |
* Create new file | * Create new file | ||
Line 16: | Line 16: | ||
You can subdivide a dataset and export it to a multi-tabbed Excel file using iterations and passing the sheet names in using Parameters in the called module. | You can subdivide a dataset and export it to a multi-tabbed Excel file using iterations and passing the sheet names in using Parameters in the called module. | ||
- | In conjunction with the [[transformations: | + | In conjunction with the [[transformations: |
\\ | \\ | ||
Line 22: | Line 22: | ||
^ Setting | ^ Setting | ||
|File< | |File< | ||
- | |Mode|Select whether this action will create a new file, create a new sheet in an existing file,\\ or replace a sheet or range in an existing file . See the table below for details.| | + | |Mode|Select whether this action will create a new file, create a new sheet in an existing file,\\ or replace a sheet or range in an existing file. See the table below for details.| |
< | < | ||
Line 67: | Line 67: | ||
|Overwrite|The new file replaces the original file.| | |Overwrite|The new file replaces the original file.| | ||
|Rename|The original file will be renamed with " | |Rename|The original file will be renamed with " | ||
- | |Halt project execution|The project will stop processing and this action will display a warning symbol.| | + | |Halt project execution|The project will stop processing, and this action will display a warning symbol.| |
\\ | \\ | ||
=====Remarks===== | =====Remarks===== | ||
====Close target workbooks before running==== | ====Close target workbooks before running==== | ||
- | When //creating a new sheet// or //replacing a sheet/ | + | When //creating a new sheet// or //replacing a sheet/ |
\\ | \\ | ||
====Worksheet positioning==== | ====Worksheet positioning==== | ||
Line 83: | Line 83: | ||
\\ | \\ | ||
====Number formatting==== | ====Number formatting==== | ||
- | This action formats numbers in spreadsheets according to their number formatting in EasyMorph. | + | This action formats numbers in spreadsheets according to their number formatting in EasyMorph. |
\\ | \\ |
transformations/exportexcel.txt · Last modified: 2025/06/28 12:33 by craigt