transformations:spreadsheetmetadata
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| transformations:spreadsheetmetadata [2015/11/08 11:43] – created dmitry | transformations:spreadsheetmetadata [2021/07/15 12:56] (current) – craigt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Spreadsheet metadata | + | {{ transformations: |
| + | ====== | ||
| + | Category: Import / File\\ | ||
| - | This transformation | + | \\ |
| + | =====Description===== | ||
| + | This action | ||
| + | \\ | ||
| + | =====Use cases===== | ||
| + | |||
| + | The // | ||
| + | * Iterate through all or specific sheets. | ||
| + | * Retrieve data from all or specific named ranges. | ||
| + | * Iterate through all or specific named ranges. | ||
| + | |||
| + | \\ | ||
| + | =====Action settings===== | ||
| + | ^ Setting | ||
| + | |File< | ||
| + | |Mode|Defines the scope of the list returned.\\ Options: //Sheets only//, //Named ranges only//, //Sheets and named ranges//.| | ||
| + | < | ||
| + | \\ | ||
| + | ====Mode settings==== | ||
| + | ^Setting^Description^ | ||
| + | |Sheets only|Returns a two-column dataset listing the //sheet names// found within the source file, and whether the sheets are hidden or not.| | ||
| + | |Named ranges only|Returns a two-column dataset listing the //named range names// found within the source file, and whether the ranges are hidden or not.| | ||
| + | |Sheets and named ranges|Returns a two-column dataset listing //both// the sheet names and named range names found within the source file, and whether these entities are hidden or not.| | ||
| + | |||
| + | \\ | ||
| + | =====Community examples===== | ||
| + | * [[https:// | ||
| + | |||
| + | \\ | ||
| + | =====See also===== | ||
| + | |||
| + | * [[transformations: | ||
transformations/spreadsheetmetadata.1447000997.txt.gz · Last modified: by dmitry