Category: Transform / Basic
This action removes specified values, or values of a particular type (e.g. text), from one or more columns by replacing them with empty cells.
Clean Up is used for dealing with data quality issues - e.g. removing text values from columns where only numbers are expected, or removing specific undesired values. Most typically, Clean Up is used when importing data from Excel spreadsheets.
| Setting | Description |
|---|---|
| Column | Click the down arrow to choose which columns Clean Up will affect. Options: Column (and select a specific column), All columns (to clean the entire dataset), or Selected columns (and select which columns will be cleaned). |
| Remove⦠| Select the types of values, or specific values, to be removed. See below. |
| Option | Description |
|---|---|
| Remove numbers | All numeric values are removed. |
| Remove everything but numbers | All numbers are kept; non-numeric values are removed. |
| Remove text values | All text values are removed. |
| Remove everything but text values | Text values are kept; non-text values are removed. |
| Remove whitespace only values | Removes values containing only spaces. |
| Remove errors | All error results are removed. |
| Remove particular values | Options: Remove selected values or Remove all but selected. When selected, a list of all unique values in the column is displayed for the user to manually select which values to keep or remove. |
Unlike Filter, this transformation doesn't remove table rows.
Clean non-numeric data from Sales column.
| Salesperson | Sales |
|---|---|
| Sveta | 11230 |
| Rick | Kiev |
| Dan | 8290 |
| Yelena | #Error |
| Salesperson | Sales |
|---|---|
| Sveta | 11230 |
| Rick | |
| Dan | 8290 |
| Yelena |
Columns to clean: Sales
Option: Remove everything but numbers
Clean improper data from the Department column.
| Department | Headcount |
|---|---|
| Admin | 4 |
| 15 | 15 |
| HR | 3 |
| *TBD* | 0 |
| Sales | 4 |
| Department | Headcount |
|---|---|
| Admin | 4 |
| 15 | |
| HR | 3 |
| 0 | |
| Sales | 4 |
Columns to clean: Department
Option: Remove everything but text values
Option: Remove particular values ("TBD*)
Fast ways to create the action: