Category: Transform / Filters
This action keeps or removes rows where values in a specified column contain a particular substring. It also supports filtering using a regular expression.
Create subsets of a dataset based on parts of values in a specific column (literal strings or regular expressions).
Clean a dataset by removing records that may have "junk" data in a specific column.
Setting | Description |
---|---|
Column | Select the column containing the values to be used for filtering. |
Search type | Select what part of the values should match the search string. See the table below. |
Search string* | Enter the string or regular expression to match in the selected column's values. If "Regular expression" is selected as the Search type, this setting changes to "Regular expression". |
Regular expression | This setting appears when "Regular expression" is selected as the Search type. Enter the regular expression to be evaluated against all values in the selected column. See regular expression for more information. |
Case sensitive | When checked, case will not be considered when matching the search string. |
Filter mode | Select whether rows with matching values will be kept in the dataset, or removed. Options: Keep only matching values or Remove matching values. |
* Setting can be specified using a parameter.
In cases where no values match the search string:
Example: Find all rivers that start with 'Y'.
Source table: The longest rivers in the world
River | Length (km) | Continent |
---|---|---|
Nile | 6650 | Africa |
Amazon | 6400 | South America |
Yangtze | 6300 | Asia |
Mississippi | 6275 | North America |
Yenisei | 5539 | Asia |
Yellow River | 5464 | Asia |
Ob | 5410 | Asia |
ParanĂ¡ | 4880 | South America |
Action parameters:
Column is "River"
Search type is "Starts with"
Search string is "Y"
Result table:
River | Length (km) | Continent |
---|---|---|
Yangtze | 6300 | Asia |
Yenisei | 5539 | Asia |
Yellow River | 5464 | Asia |