Category: Transform / Advanced
This action generates one or more statistical calculations: Median, Percentile, Standard deviation, Standard error, and Variance.
| Setting | Description |
|---|---|
| Column | Select the column to perform the selected calculations on. |
| Functions | Select the calculations to perform. Options: Median, Percentile, Standard deviation, Standard error, and Variance. Each selected function will create a new column in the dataset. |
| Group by | Select any columns to group the results by. |
| Function | Options |
|---|---|
| Percentile | Select the percentile Threshold * (0 to 100) as well as the Percentile mode (Inclusive, Exclusive, or Nearest rank). |
| Standard deviation | Select whether to use a Sample or the full Population. |
| Standard error | |
| Variance |
* Setting can be specified using a parameter.
This action generates a single value for the whole source dataset.
Determine the median of all goals scored by the listed team members.
| Player A | 5 |
| Player B | 12 |
| Player C | 20 |
| Player D | 25 |
| Player E | 30 |
| Player F | 35 |
| Player G | 40 |
| Player H | 45 |
| Median |
|---|
| 27.5 |
Column: Goals scored
Functions: Median
Determine the standard deviation of the goals scored by the listed team members.
| Player A | 5 |
| Player B | 12 |
| Player C | 20 |
| Player D | 25 |
| Player E | 30 |
| Player F | 35 |
| Player G | 40 |
| Player H | 45 |
| StandardDeviation |
|---|
| 13.763305250868 |
Column: Goals scored
Functions: Standard deviation (Sample)