Category: Transform / Filters
This action keeps or removes the first or last N rows.
| Setting | Description |
|---|---|
| Keep only/Remove | Select whether rows will be kept or removed. |
| Top/Bottom | Select whether the rows at the top or bottom of the table will be kept/removed. |
| N rows* | Enter/Select the number of rows to keep/remove. |
* Setting can be specified using a parameter.
Remove the 2 rows of metadata (heading and underline) from the top of the table.
| Mountain | Height (m) |
|---|---|
| Tallest Mountains | |
| ————————- | |
| Mt. Everest | 8848.86 |
| K2 | 8611 |
| Kangchenjunga | 8586 |
| Mountain | Height (m) |
|---|---|
| Mt. Everest | 8848.86 |
| K2 | 8611 |
| Kangchenjunga | 8586 |
Keep only/Remove: Remove
Top/Bottom: Top
N rows: 2
Keep the top 3 rows of the table and remove the rest.
| Mountain | Height (m) |
|---|---|
| Mt. Everest | 8848.86 |
| K2 | 8611 |
| Kangchenjunga | 8586 |
| Lhotse | 8516 |
| Makalu | 8485 |
| Cho Oyu | 8188 |
| Mountain | Height (m) |
|---|---|
| Lhotse | 8516 |
| Makalu | 8485 |
| Cho Oyu | 8188 |
Keep only/Remove: Keep
Top/Bottom: Bottom
N rows: 3