transformations:trimbycondition
Table of Contents
TRIM TABLE BY CONDITION
Category: Transform / Filters
Description
This action removes the rows above or below the first row where the specific condition is true.
Action settings
Setting | Description |
---|---|
Condition | Enter an expression that evaluates to TRUE or FALSE. |
Delete rows that are | Select whether the rows above or below the first match are removed. Options: Above first match or Below first match. |
Delete first matching row too | When checked, the first row that satisfies the Condition is removed as well as the rows above/below it. |
Examples
Example: Remove the rows with Montreal sales.
Table: The company sales in the stores of Montreal and Toronto
Store/ City | Jan-15 | Feb-15 |
---|---|---|
Store 1-Montreal | 30359 | 35018 |
Store 2-Montreal | 24500 | 28251 |
Store 3-Montreal | 32721 | 34300 |
Total in Montreal | 87580 | 97569 |
Store 1-Toronto | 29800 | 33691 |
Store 2-Toronto | 37464 | 40250 |
Store 3-Toronto | 41238 | 45390 |
Total in Toronto | 108502 | 119331 |
Action parameters:
Condition is [Store/ City]='Total in Montreal'
Delete rows that are "Above the first match"
Delete the first matching row too (checked)
Result table:
Store/ City | Jan-15 | Feb-15 |
---|---|---|
Store 1-Toronto | 29800 | 33691 |
Store 2-Toronto | 37464 | 40250 |
Store 3-Toronto | 41238 | 45390 |
Total in Toronto | 108502 | 119331 |
Community examples
- How to parse EDI file (e.g. X12 transaction set 837) (Project; Module: Main; Group: Header; Table: Raw header; Action position: 2)
- How to parse EDI file (e.g. X12 transaction set 837) (Project; Module: Main; Group: Raw EDI; Table: Raw EDI X12; Action position: 5)
- My first experiment API + conditional workflow + iteration (Project; Module: Main; Group: Acquisition data via API; Table: Data from API; Action position: 5)
See also
transformations/trimbycondition.txt · Last modified: 2023/10/05 00:34 by dmitry