transformations:massreplace
This is an old revision of the document!
Table-wide replace
This transformation performs the same replacement in all or selected columns.
It's typically used for data cleansing, e.g. for removing word 'NULL' in all columns.
EXAMPLE
Source table: The longest rivers in the world
| River | Length (km) | Continent |
|---|---|---|
| Nile | 6650 | Africa |
| Amazon | 6400 | South America |
| Yangtze | 6300 | Asia |
| Mississippi | 6275 | North America |
| Yenisei | 5539 | Asia |
| Yellow River | 5464 | Asia |
| Ob | 5410 | Asia |
| Paraná | 4880 | South America |
Objective: Replace "North America" or "South America" by simply "America"
Transformation parameters:
- Search for: America
- where it's: Entire cell or part of longer text
- Replace with: America
- which is: Entire cell
- Perform replacement in: All columns
Output table:
| River | Length (km) | Continent |
|---|---|---|
| Nile | 6650 | Africa |
| Amazon | 6400 | America |
| Yangtze | 6300 | Asia |
| Mississippi | 6275 | America |
| Yenisei | 5539 | Asia |
| Yellow River | 5464 | Asia |
| Ob | 5410 | Asia |
| Paraná | 4880 | America |
transformations/massreplace.1428696306.txt.gz · Last modified: by elenap