transformations:aggregate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
transformations:aggregate [2025/01/09 21:37] – revise to 2025 format craigt | transformations:aggregate [2025/01/10 11:12] (current) – craigt | ||
---|---|---|---|
Line 10: | Line 10: | ||
=====Use cases===== | =====Use cases===== | ||
Available aggregations: | Available aggregations: | ||
- | * Sum | + | * Sum: generates the total of values. |
- | * Count | + | * Count: generates the count of values. |
- | * Count only distinct values | + | * Count only distinct values: generates the count of unique values. |
- | * Average | + | * Average: generates the average of values. |
- | * Min | + | * Min: generates the minimum of all values. |
- | * Max | + | * Max: generates the maximum of all values. |
- | * Any | + | * Any: returns the first value in the selected column. |
- | * Concatenate | + | * Concatenate: combines all values into a single string, delimited by the selected character. |
\\ | \\ | ||
Line 42: | Line 42: | ||
===Before (source table)=== | ===Before (source table)=== | ||
- | The longest rivers in the world | ||
- | |||
^ River ^ Length(km) | ^ River ^ Length(km) | ||
| Amazon | | Amazon | ||
Line 52: | Line 50: | ||
| Paraná | | Paraná | ||
- | ===After (result) table=== | + | ===After (result table)=== |
- | ^Continent | + | ^Continent |
|**Asia** | |**Asia** | ||
|**North America** | |**North America** | ||
Line 83: | Line 81: | ||
* [[transformations: | * [[transformations: | ||
* [[transformations: | * [[transformations: | ||
- | |||
transformations/aggregate.txt · Last modified: 2025/01/10 11:12 by craigt