transformations:anonymizehash
Table of Contents
ANONYMIZE/HASH
Category: Transform / Advanced
Description
This action deterministically calculates hashes for values in one or multiple columns.
Use Cases
Using this action, you can anonymize data without affecting its cardinality so it can be used for merging and aggregation.
Action settings
Setting | Description |
---|---|
New column name | Enter a name for the new column containing the hashes. |
Position | Select where the new column will be positioned in the dataset. Options: Rightmost, Leftmost, or After column (and select an existing column). |
Salt | Check this option and enter a salt value to be used within the creation of the hashes. |
Anonymize also empty values | Check this option to generate hashes for empty values. |
Columns | Select the columns from the list to be anonymized/hashed. |
transformations/anonymizehash.txt · Last modified: 2024/04/12 11:51 by dmitry