transformations:cleanup
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
transformations:cleanup [2016/06/19 19:54] – created dmitry | transformations:cleanup [2025/01/10 17:19] (current) – craigt | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Clean up ===== | + | {{ transformations: |
+ | ====== | ||
+ | Category: Transform / Basic\\ | ||
- | Remove from column particular | + | \\ |
+ | =====Description===== | ||
+ | This action removes specified | ||
- | **Use cases** | + | \\ |
- | Clean Up is used for dealing | + | =====Use cases===== |
+ | //Clean Up// is used for dealing | ||
+ | |||
+ | \\ | ||
+ | =====Action settings===== | ||
+ | ^Setting^Description^ | ||
+ | |Column|Click the down arrow to choose which columns Clean Up will affect. | ||
+ | |Remove…|Select the types of values, or specific values, to be removed. | ||
+ | \\ | ||
+ | ====Remove options==== | ||
+ | ^Option^Description^ | ||
+ | |Remove numbers|All numeric values are removed.| | ||
+ | |Remove everything but numbers|All numbers are kept; non-numeric values are removed.| | ||
+ | |Remove text values|All text values are removed.| | ||
+ | |Remove everything but text values|Text values are kept; non-text values are removed.| | ||
+ | |Remove whitespace only values|Removes values containing only spaces.| | ||
+ | |Remove errors|All error results are removed.| | ||
+ | |Remove particular values|Options: | ||
+ | |||
+ | \\ | ||
+ | =====Remarks===== | ||
+ | Unlike [[transformations: | ||
+ | |||
+ | \\ | ||
+ | =====Examples===== | ||
+ | |||
+ | ====Example #1==== | ||
+ | >Clean non-numeric data from Sales column. | ||
+ | |||
+ | ===Before (source table)=== | ||
+ | ^Salesperson | ||
+ | | Sveta | 11230| | ||
+ | | Rick|Kiev | ||
+ | | Dan | 8290| | ||
+ | | Yelena|# | ||
+ | |||
+ | ===After (result table)=== | ||
+ | ^Salesperson | ||
+ | | Sveta | **11230**| | ||
+ | | Rick| | | ||
+ | | Dan | **8290**| | ||
+ | | Yelena| | | ||
+ | |||
+ | ===Action parameters: | ||
+ | > Columns to clean: Sales | ||
+ | > Option: Remove everything but numbers | ||
+ | |||
+ | \\ | ||
+ | ====Example #2==== | ||
+ | >Clean improper data from the Department column. | ||
+ | |||
+ | ===Before (source table)=== | ||
+ | ^Department | ||
+ | |Admin | 4| | ||
+ | | 15| 15| | ||
+ | |HR| 3| | ||
+ | |*TBD* | ||
+ | |Sales| | ||
+ | |||
+ | |||
+ | ===After (result table)=== | ||
+ | ^Department | ||
+ | |**Admin** | 4| | ||
+ | | | ||
+ | |**HR** | 3| | ||
+ | | | 0| | ||
+ | |**Sales** | 4| | ||
+ | |||
+ | ===Action parameters: | ||
+ | > Columns to clean: Department | ||
+ | > Option: Remove everything but text values | ||
+ | > Option: Remove particular values (" | ||
+ | |||
+ | |||
+ | \\ | ||
+ | =====Community examples===== | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | |||
+ | \\ | ||
+ | =====Shortcuts===== | ||
+ | Fast ways to create the action:\\ | ||
+ | *Right-click a value and select "Clean Up" | ||
+ | |||
+ | \\ | ||
+ | =====See also===== | ||
+ | * [[transformations: |
transformations/cleanup.1466380452.txt.gz · Last modified: 2016/06/19 19:54 by dmitry