transformations:massreplace
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
transformations:massreplace [2015/04/10 16:05] – elenap | transformations:massreplace [2025/02/02 21:32] (current) – craigt | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Table-wide replace | + | {{ transformations: |
+ | ====== TABLE-WIDE REPLACE ====== | ||
+ | Category: Transform / Advanced\\ | ||
- | This transformation | + | \\ |
+ | =====Description===== | ||
+ | This action | ||
- | It' | + | \\ |
+ | =====Use cases===== | ||
+ | *Use this action to correct dataset-wide misspellings. | ||
+ | *Expand abbreviations into full text, or abbreviate full text values. | ||
+ | *Standardize formatting throughout records. | ||
+ | *This action is typically used for data cleansing. | ||
+ | *Cleaning up the "(not set)" values that Google Analytics uses to represent blank cells. | ||
- | EXAMPLE | + | \\ |
+ | =====Action settings===== | ||
+ | ^Setting^Description^ | ||
+ | |Search for|Enter the value to search for.| | ||
+ | |where it' | ||
+ | |Replace with|Enter the value to replace the search value with.| | ||
+ | |which is|Select whether the replacement value will occupy the entire cell or just\\ the matching portion of the found search value. | ||
+ | |Perform replacement in|Select whether to search all or specific columns. | ||
- | **Source table:** The longest rivers in the world | + | \\ |
+ | =====Remarks===== | ||
+ | This action is case-sensitive. | ||
- | ^ River ^ Length (km) ^ Continent | + | Numeric values can only be searched for, and replaced, as entire cell values. |
- | | Nile | 6650 | Africa | + | |
- | | Amazon | + | |
- | | Yangtze | + | |
- | | Mississippi | + | |
- | | Yenisei | + | |
- | | Yellow River | 5464 | Asia | | + | |
- | | Ob | 5410 | Asia | | + | |
- | | Paraná | + | |
+ | \\ | ||
+ | =====Examples===== | ||
- | **Objective: | + | ====Example #1==== |
+ | > Update employee records (email, company name) after "Old Inc." | ||
- | **Transformation parameters: | + | ===Before (source table)=== |
+ | ^Name ^Email ^Company ^ | ||
+ | |Alice | ||
+ | |Bob |Bob@Old.com |Old Inc. | | ||
+ | |Carol | ||
- | | + | ===After (result table)=== |
- | | + | ^Name ^Email ^Company ^ |
- | | + | |Alice |
- | * which is: Entire cell | + | |Bob |**Bob@New.com** |**New Inc.** |
- | | + | |Carol |
- | + | ||
- | **Output table:** | + | ===Action parameters=== |
+ | >Search for: Old | ||
+ | >where it's: Entire cell or part of longer text | ||
+ | >Replace with: New | ||
+ | >which is: Matching part | ||
+ | >Perform replacement in: All columns | ||
+ | |||
+ | \\ | ||
+ | ====Example #2==== | ||
+ | > | ||
+ | |||
+ | ===Before (source table)=== | ||
+ | ^Emp ID^ Department ^Salary ($) ^ | ||
+ | | 101|Fin. Dept. | 70,000| | ||
+ | | 102|Finance Dept | 72,000| | ||
+ | | 103|Fin. Dept. | 68,000| | ||
+ | |||
+ | ===After (result table)=== | ||
+ | ^Emp ID^ Department ^Salary ($) ^ | ||
+ | | 101|**Finance Dept** | ||
+ | | 102|Finance Dept | 72,000| | ||
+ | | 103|**Finance Dept** | ||
+ | |||
+ | ===Action parameters=== | ||
+ | >Search for: Fin. Dept. | ||
+ | >where it's: Entire cell | ||
+ | >Replace with: Finance Dept | ||
+ | >which is: Entire cell | ||
+ | >Perform replacement in: Selected | ||
+ | > | ||
+ | |||
+ | \\ | ||
+ | =====See also===== | ||
+ | | ||
+ | * [[transformations:match|Match]] | ||
+ | | ||
- | ^ River ^ Length (km) ^ Continent | ||
- | | Nile | 6650 | Africa | ||
- | | Amazon | ||
- | | Yangtze | ||
- | | Mississippi | ||
- | | Yenisei | ||
- | | Yellow River | 5464 | Asia | | ||
- | | Ob | 5410 | Asia | | ||
- | | Paraná |
transformations/massreplace.1428696306.txt.gz · Last modified: 2015/04/10 16:05 by elenap