transformations:removeemptyrows
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
transformations:removeemptyrows [2019/09/08 18:52] – created dmitry | transformations:removeemptyrows [2025/01/12 19:22] (current) – revise to 2025 format craigt | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Remove empty rows ===== | + | {{ transformations: |
+ | ====== | ||
+ | Category: Transform / Advanced\\ | ||
- | Category: Transform | + | \\ |
+ | =====Description===== | ||
+ | This action removes empty rows or rows that //appear// empty, and have no meaningful information (e.g. whitespace values). For convenience, | ||
- | This action | + | \\ |
+ | =====Use cases===== | ||
+ | The action | ||
- | **Example** | + | \\ |
+ | =====Action settings===== | ||
+ | ====Remove empty rows where settings==== | ||
+ | ^Setting^Description^ | ||
+ | |All values are empty values|Removes columns that only contain empty values (nulls)| | ||
+ | |All values are empty or whitespace|Removes columns that contain either empty or whitespace values (e.g. values with only spaces, line breaks, or tabs but no visible characters).| | ||
+ | \\ | ||
+ | ====Remove empty rows settings==== | ||
+ | ^Setting^Description^ | ||
+ | |Top|When checked, all empty rows from the start of the dataset (row 1) to the first non-empty row are removed.| | ||
+ | |Between the first and last non-empty row|When checked, all empty rows in the middle of the dataset - between the first non-empty row, and the last non-empty row - are removed .| | ||
+ | |Bottom|When checked, all empty rows from the end of the dataset (last row) up to the last non-empty row are removed.| | ||
+ | \\ | ||
+ | ====Ignore columns (optional) settings==== | ||
+ | Select from the list which columns' | ||
- | Source | + | \\ |
- | ^ Product name ^ Qty ^ Price ^ Note ^ | + | =====Remarks===== |
+ | When using the //Ignore columns// option, note that if columns contain values, but the rest of the columns are columns are blank (for any given record), the rows will be removed and data in these columns will be removed. | ||
+ | |||
+ | \\ | ||
+ | =====Examples===== | ||
+ | |||
+ | ====Example #1==== | ||
+ | >Remove rows where Product name, Qty, and Price are empty. | ||
+ | |||
+ | ===Before (source | ||
+ | ^ Product name ^ Qty ^ Price ^ Note ^ | ||
| Big thing | | Big thing | ||
| | | | ||
Line 14: | Line 44: | ||
| Small thing | | Small thing | ||
- | Objective: remove empty rows, ignore column [Note]. | + | ===After (result table)=== |
+ | ^ Product name ^ Qty ^ Price ^ Note ^ | ||
+ | | **Big thing** | ||
+ | | **Medium thing** | ||
+ | | **Small thing** | ||
- | Result: | + | ===Action parameters=== |
- | ^ Product name ^ Qty ^ Price ^ Note ^ | + | >Remove rows where: All values are empty values |
- | | Big thing | + | > |
- | | Medium thing | | + | >Ignore columns: |
- | | Small thing | + | |
- | **Use cases** | + | \\ |
- | + | =====Community examples===== | |
- | The action can be convenient | + | * [[https:// |
- | + | * [[https:// | |
- | **See also** | + | * [[https:// |
+ | \\ | ||
+ | =====See also===== | ||
* [[transformations: | * [[transformations: | ||
+ |
transformations/removeemptyrows.1567983126.txt.gz · Last modified: 2019/09/08 18:52 by dmitry