User Tools

Site Tools


transformations:selectionfilter

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
transformations:selectionfilter [2021/04/25 13:32] craigttransformations:selectionfilter [2021/07/19 01:03] (current) craigt
Line 29: Line 29:
 \\  \\ 
 =====Examples===== =====Examples=====
-**Objective:** Find out which are the longest rivers in both Americas.\\+**Example:** Find out which are the longest rivers in both Americas.\\
  
 **Source table:** The longest rivers in the world **Source table:** The longest rivers in the world
Line 47: Line 47:
 > Values selected: "South America"; "North America  " > Values selected: "South America"; "North America  "
 \\  \\ 
-**Result:**+**Result table:**
 ^River  ^Length (km)  ^Continent  ^ ^River  ^Length (km)  ^Continent  ^
 | Amazon  |  6400| South America  | | Amazon  |  6400| South America  |
 | Mississippi  |  6275| North America  | | Mississippi  |  6275| North America  |
 | Paraná  |  4880| South America  | | Paraná  |  4880| South America  |
 +
 +\\ 
 +====Community examples====
 +  * [[https://community.easymorph.com/t//1475/1|Finding all projects with particular action]] ([[https://community.easymorph.com/uploads/short-url/cM8AssOT6zQXD8JDr9adUAy2sDM.morph|Project]]; Module: //Main//; Group: //Tab 1//; Table: //Documents//; Action position: //2//)
 +  * [[https://community.easymorph.com/t//1553/2|Search string on input table]] ([[https://community.easymorph.com/uploads/short-url/c6LLWynH5coI6B0jJUssVNK0ycA.morph|Project]]; Module: //Main//; Group: //Tab 1//; Table: //INPUT TABLE.xlsx//; Action position: //4//)
 +  * [[https://community.easymorph.com/t//1849/4|Iterate through a set of column]] ([[https://community.easymorph.com/uploads/short-url/5icrGfTGgzbmG2l5AuSiqb43QvR.morph|Project]]; Module: //Main//; Group: //Tab 1//; Table: //in.csv//; Action position: //7//)
 +  * [[https://community.easymorph.com/t//2017/3|Duplicating rows based on a condition]] ([[https://community.easymorph.com/uploads/short-url/blETeOO6qUVzskyO2eYqMiNvjPP.morph|Project]]; Module: //Main//; Group: //Tab 1//; Table: //Table 1 (2)//; Action position: //3//)
 +  * [[https://community.easymorph.com/t//2321/4|Collapsing multiple rows into one]] ([[https://community.easymorph.com/uploads/short-url/j6CBEKHa76q1v9oQqui4UPWN7ro.morph|Project]]; Module: //Main//; Group: //Group 1//; Table: //Method 1//; Action position: //3//)
 +  * [[https://community.easymorph.com/t//2616/2|How to verify uniqueness for a combination of fields]] ([[https://community.easymorph.com/uploads/short-url/cLNzPfyWH0UyLiDDFC4JnIkbzJN.morph|Project]]; Module: //Main//; Group: //Group 1//; Table: //Check//; Action position: //3//)
  
 \\  \\ 
transformations/selectionfilter.txt · Last modified: 2021/07/19 01:03 by craigt

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki